StarBulletin.com
We've got everything in our Star * Classifieds
* Homes * Jobs * Cars * Shopping

Morningstar® Index Performance List  
Index Performance: Return (%)
Returns are simple averages. Click on a column heading to sort data by that column.
Name As of Date 1-Wk 4-Wk 13-Wk YTD 1-Yr 3-Yr 5-Yr
Morningstar Indexes
Morningstar Large Cap TR USD 11-24-09 -0.17 3.14 8.62 24.19 31.57 -4.95 1.10
Morningstar Large Core TR USD 11-24-09 -0.63 3.08 8.39 20.63 28.57 -3.14 2.15
Morningstar Large Growth TR USD 11-24-09 -0.41 3.38 11.57 40.80 46.83 -3.01 0.55
Morningstar Large Value TR USD 11-24-09 0.55 2.99 6.20 13.40 20.99 -9.12 -0.01
Morningstar Mid Cap TR USD 11-24-09 -1.79 -0.45 6.67 32.29 48.60 -6.06 2.09
Morningstar Mid Core TR USD 11-24-09 -2.09 -0.76 6.13 31.84 50.85 -6.32 1.63
Morningstar Mid Growth TR USD 11-24-09 -2.32 -0.80 7.35 34.26 47.71 -5.18 2.74
Morningstar Mid Value TR USD 11-24-09 -0.98 0.23 6.62 30.66 46.89 -7.07 1.58
Morningstar Small Cap TR USD 11-24-09 -2.23 -1.20 4.48 30.00 48.25 -6.38 1.14
Morningstar Small Core TR USD 11-24-09 -2.45 -1.74 5.09 32.71 52.58 -7.36 1.22
Morningstar Small Growth TR USD 11-24-09 -2.44 -1.55 2.06 25.40 43.56 -6.29 0.31
Morningstar Small Value TR USD 11-24-09 -1.81 -0.31 6.23 31.76 48.50 -5.96 1.54
Morningstar US Core TR USD 11-24-09 -1.05 1.94 7.69 23.48 33.76 -3.93 2.07
Morningstar US Growth TR USD 11-24-09 -0.96 2.13 9.94 38.21 46.65 -3.66 1.08
Morningstar US Market TR USD 11-24-09 -0.65 2.08 7.91 26.19 35.78 -5.23 1.35
Morningstar US Value TR USD 11-24-09 0.06 2.17 6.28 17.96 27.59 -8.43 0.47
Morningstar Wide Moat 100 TR USD 11-24-09 0.52 4.83 9.89 20.90 27.28 -4.48 0.57
Morningstar Wide Moat Focus TR USD 11-24-09 0.24 3.55 7.41 43.72 63.66 3.52 7.88
Domestic Indexes
DJ Industrial Average TR USD 11-24-09 0.07 4.97 10.44 22.48 27.68 -2.64 2.45
NASDAQ Composite PR USD 11-23-09 -0.99 1.00 7.68 37.98 57.19 -4.08 0.69
NASDAQ Composite PR USD 11-24-09 -1.26 1.00 7.83 37.98 47.82 -4.01 0.69
NYSE Composite PR 11-24-09 -0.66 1.69 7.72 24.83 35.24 -7.00 0.48
NYSE Composite PR 11-23-09 -0.70 1.69 7.64 24.83 44.89 -7.05 0.57
Russell 2000 TR USD 11-24-09 -1.58 -1.25 2.48 20.28 37.92 -7.92 0.12
S&P 500 TR 11-24-09 -0.38 2.64 8.37 25.14 33.15 -5.50 0.75
S&P MidCap 400 TR 11-24-09 -2.30 -1.06 5.87 30.75 48.74 -3.68 3.01
Bond Indexes
BarCap US Agg Bond TR USD 11-24-09 0.18 1.40 3.02 7.17 12.74 6.42 5.31
BarCap US Government TR USD 11-24-09 0.20 1.28 2.06 -0.47 4.71 6.64 5.32
BarCap US MBS TR USD 11-24-09 0.32 1.51 3.00 7.19 10.20 7.54 6.12
ML US HY Master II TR USD 11-24-09 0.23 0.93 9.79 52.80 67.23 5.28 5.98
USTREAS T-Bill Auction Ave 3 Mon 10-31-09 --- 0.01 0.03 0.15 0.18 2.42 3.02
USTREAS T-Bill Cnst Mat Rate 10 Yr 10-31-09 --- -0.56 1.78 -7.23 8.01 7.19 5.15
Municipal Indexes
BarCap Municipal TR USD 11-24-09 0.43 0.30 2.74 12.33 13.04 4.25 4.36
Foreign Indexes
BSE SENSEX India INR 11-24-09 0.47 1.91 9.61 77.57 92.42 7.73 23.20
DJ Malaysia PR USD 11-24-09 -1.08 -0.45 11.02 48.44 59.00 8.13 9.48
Euronext BEL 20 PR EUR 11-24-09 -0.20 -1.00 5.29 32.13 37.95 -15.52 -2.57
Euronext BEL 20 PR EUR 11-23-09 -0.53 -1.00 7.10 32.13 41.39 -15.60 -2.48
Euronext Paris CAC 40 PR EUR 11-23-09 -1.29 0.13 5.46 18.50 32.34 -11.09 0.17
Euronext Paris CAC 40 PR EUR 11-24-09 -0.41 0.13 4.41 18.50 20.21 -10.89 0.28
Euronext Paris CAC 40 TR EUR 11-24-09 -1.11 -0.20 4.24 22.42 24.36 -7.85 3.43
FSE DAX PR EUR 11-25-09 0.57 1.40 4.75 15.77 22.11 -6.48 3.70
FSE DAX TR EUR 11-25-09 0.57 1.40 4.75 21.01 27.64 -3.17 6.95
FTSE 100 PR GBP 11-24-09 0.18 2.15 9.38 20.78 28.96 -4.36 2.56
FTSE 100 PR GBP 11-23-09 -0.50 2.15 10.40 20.78 41.64 -4.45 2.46
FTSE 100 TR GBP 11-24-09 -0.21 2.08 9.56 25.12 33.79 -0.70 6.32
FTSE 250 PR GBP 11-24-09 -2.34 -1.53 3.95 44.34 58.58 -4.65 6.88
Hang Seng Hong Kong Composite TR HKD 11-25-09 -0.94 0.45 10.20 57.29 78.58 6.00 11.61
Hang Seng HSI PR HKD 11-24-09 -0.62 0.80 10.89 58.27 82.79 5.74 10.22
Hang Seng HSI PR HKD 11-23-09 -0.75 0.80 12.74 58.27 79.88 5.73 10.18
MSCI AC Far East Ex Japan USD 11-24-09 -0.93 0.33 9.60 61.43 96.55 2.89 10.10
MSCI AC World USD 11-24-09 -0.81 0.56 7.40 30.40 42.26 -6.05 1.63
MSCI EAFE LCL 11-24-09 -1.25 -1.84 0.87 16.46 22.71 -10.73 0.22
MSCI EAFE NR USD 11-24-09 -1.04 -0.83 6.07 31.32 45.40 -4.83 4.54
MSCI EASEA LCL 11-24-09 -0.73 -0.29 5.32 22.69 28.52 -8.12 1.80
MSCI EM Latin America USD 11-24-09 -0.78 2.08 18.96 96.82 117.77 13.70 25.09
MSCI EM LCL 11-24-09 -0.67 0.19 8.89 55.04 73.90 3.80 12.86
MSCI EM USD 11-24-09 -0.84 0.44 12.86 71.45 100.24 4.05 13.84
MSCI Europe LCL 11-24-09 -0.69 0.22 5.34 20.91 25.74 -8.91 1.32
MSCI Europe NR USD 11-24-09 -0.58 0.60 9.28 37.53 49.43 -4.67 5.26
MSCI Hong Kong USD 11-24-09 -1.61 -3.20 3.82 53.48 78.04 1.57 6.20
MSCI Japan JPY 11-24-09 -3.32 -7.73 -14.00 -2.62 4.52 -18.83 -4.85
MSCI Japan NR USD 11-24-09 -2.34 -4.17 -7.24 1.39 15.83 -9.77 -0.57
MSCI North America NR USD 11-24-09 -0.51 2.25 8.12 26.80 35.34 -5.36 1.03
MSCI Pacific Ex Japan LCL 11-24-09 -0.97 -3.06 5.17 35.04 49.38 -2.58 5.10
MSCI Pacific Ex Japan NR USD 11-24-09 -1.46 -3.11 13.54 69.30 97.74 5.05 11.28
MSCI Pacific LCL 11-24-09 -2.43 -6.00 -7.60 8.45 17.34 -13.90 -1.69
MSCI Pacific NR USD 11-24-09 -2.01 -3.77 -0.26 19.69 37.53 -5.13 3.05
MSCI World Ex US NR USD 11-24-09 -1.02 -0.71 6.24 32.91 46.79 -4.29 4.99
MSCI World Ex USA LCL 11-24-09 -1.21 -1.57 1.31 17.35 23.83 -10.05 0.69
Nikkei 225 Average PR JPY 11-25-09 -2.43 -8.18 -10.06 6.57 13.43 -15.65 -2.83
S&P/ASX All Ordinaries PR 11-25-09 -0.39 -2.44 7.32 29.56 32.60 -4.43 3.90
S&P/TSX Composite PR 11-24-09 -98.43 -98.40 -98.31 -97.97 -97.84 -75.64 -54.11
Shanghai SE Composite PR CNY 11-24-09 -1.81 3.72 7.69 77.04 69.92 16.27 18.85
SWX SMI CHF 11-25-09 1.15 1.01 3.90 16.40 17.60 -9.33 3.04
SWX SMI TR CHF 11-24-09 0.33 0.31 3.30 19.32 20.81 -7.01 5.61
D
dollars
USD
in dollars
NR
net dividends reinvested
TR
total return
LCL
in local currency
PR
price change
Become a Morningstar Premium Member.?Enjoy our analyst picks and buy-sell opinions on 4,000 stocks, funds and ETFs. Learn more.

© Copyright 2009 Morningstar, Inc. All rights reserved. Morningstar, the Morningstar logo, Morningstar.com, Morningstar Tools are either trademark or service marks of Morningstar, Inc.