| New York Stock Exchange (NYSE) | ||||
| Ticker | Name | Price $ | Price Change $ | Volume (000) |
| BAC | Bank of America Corp | 9.60 | -0.22 | 262,220 |
| T | AT&T, Inc. | 31.71 | -0.13 | 60,776 |
| C | Citigroup, Inc. | 36.90 | -0.90 | 51,298 |
| GE | General Electric Company | 19.85 | -0.22 | 50,488 |
| F | Ford Motor Co | 12.32 | -0.25 | 49,995 |
| S | Sprint Nextel Corporation | 2.74 | -0.04 | 36,728 |
| HPQ | Hewlett-Packard Company | 23.03 | -0.43 | 34,202 |
| WFC | Wells Fargo Company | 33.36 | -0.57 | 29,851 |
| AA | Alcoa Inc. | 10.01 | -0.26 | 28,642 |
| VZ | Verizon Communications Inc. | 39.66 | -0.12 | 28,210 |
| NASDAQ | ||||
| Ticker | Name | Price $ | Price Change $ | Volume (000) |
| ORCL | Oracle Corporation | 28.63 | -0.78 | 59,634 |
| CSCO | Cisco Systems, Inc. | 20.38 | -0.12 | 32,192 |
| MSFT | Microsoft Corporation | 32.00 | 0.09 | 31,726 |
| INTC | Intel Corporation | 27.90 | 0.12 | 23,386 |
| AAPL | Apple, Inc. | 599.34 | -3.16 | 22,225 |
| RIMM | Research in Motion, Ltd. | 13.78 | -0.26 | 15,582 |
| DELL | Dell, Inc. | 17.02 | -0.20 | 15,350 |
| AMAT | Applied Materials, Inc. | 12.65 | -0.07 | 14,907 |
| YHOO | Yahoo, Inc. | 15.49 | -0.03 | 14,604 |
| SIRI | Sirius XM Radio Inc. | 2.27 | 0.01 | 13,119 |
| American Stock Exchange (AMEX) | ||||
| Ticker | Name | Price $ | Price Change $ | Volume (000) |
| CLWR | Clearwire Corporation | 2.33 | -0.13 | 12,984 |
| SBUX | Starbucks Corporation | 55.21 | 1.40 | 10,685 |
| KOG | Kodiak Oil & Gas Corp. | 10.13 | -0.43 | 6,443 |
| NG | Novagold Resources, Inc. | 6.74 | -0.39 | 5,203 |
| JDSU | JDS Uniphase Corporation | 13.77 | -0.38 | 4,636 |
| LNG | Cheniere Energy, Inc. | 14.52 | -0.50 | 4,055 |
| EGO | Eldorado Gold Corp | 12.88 | -0.23 | 3,461 |
| RRD | R.R. Donnelley & Sons Company | 12.74 | -0.59 | 3,118 |
| FNSR | Finisar Corporation | 18.36 | -0.40 | 2,547 |
| NGD | New Gold, Inc. | 9.11 | -0.35 | 2,325 |
| All quotes are delayed 20 minutes and are provided by www.sdsmarketwatch.com. |
| Ticker |
| This is the ticker symbol for the holding. Click on it to see the Morningstar Quicktake report on this security. |
| Name |
| This is the name of the stock, abbreviated to fit in this space. |
| Price $ |
| This is the most current price available to Morningstar.com. |
| Price Change $ |
| This is the current price minus the previous day's closing price. |
| Volume (000) |
| This is the number of shares that have been bought or sold today on the exchange. |
| Become a Morningstar Premium Member.?Enjoy our analyst picks and buy-sell opinions on 4,000 stocks, funds and ETFs. Learn more. |
|
© Copyright 2012 Morningstar, Inc. All rights reserved. Morningstar, the Morningstar logo, Morningstar.com, Morningstar Tools are either trademark or service marks of Morningstar, Inc. |
-
INSIDE OREGON BUSINESS





