Advertising

Morningstar® Index Performance List  
Index Performance: Return (%)
Returns are simple averages. Click on a column heading to sort data by that column.
Name As of Date 1-Wk 4-Wk 13-Wk YTD 1-Yr 3-Yr 5-Yr
Morningstar Indexes
Morningstar Large Cap TR USD 05-23-13 0.06 4.57 9.50 16.41 27.35 17.38 5.82
Morningstar Large Core TR USD 05-23-13 0.01 3.98 11.50 20.54 34.07 18.71 7.89
Morningstar Large Growth TR USD 05-23-13 -0.36 4.96 7.88 12.29 19.04 17.23 5.90
Morningstar Large Value TR USD 05-23-13 0.54 4.74 9.31 17.01 29.90 16.39 3.51
Morningstar Mid Cap TR USD 05-23-13 -0.40 5.32 9.38 18.30 30.90 18.66 7.72
Morningstar Mid Core TR USD 05-23-13 -0.47 5.32 8.65 17.65 29.92 20.55 8.74
Morningstar Mid Growth TR USD 05-23-13 -0.63 4.97 8.13 15.65 24.64 17.86 5.54
Morningstar Mid Value TR USD 05-23-13 -0.10 5.67 11.39 21.73 38.64 17.48 8.84
Morningstar Small Cap TR USD 05-23-13 -0.26 5.91 7.67 16.75 29.99 17.57 9.22
Morningstar Small Core TR USD 05-23-13 -0.41 6.19 8.57 17.44 30.58 16.48 8.30
Morningstar Small Growth TR USD 05-23-13 -0.22 6.66 7.20 15.32 26.09 18.78 8.30
Morningstar Small Value TR USD 05-23-13 -0.13 4.92 7.15 17.35 33.28 17.47 11.01
Morningstar US Core TR USD 05-23-13 -0.12 4.42 10.67 19.69 33.00 18.99 8.24
Morningstar US Growth TR USD 05-23-13 -0.41 5.07 7.89 13.14 20.57 17.54 6.04
Morningstar US Market TR USD 05-23-13 -0.06 4.81 9.35 16.82 28.24 17.69 6.50
Morningstar US Value TR USD 05-23-13 0.36 4.94 9.58 17.98 31.85 16.68 5.09
Morningstar Wide Moat Focus TR USD 05-23-13 0.50 8.29 8.94 12.87 32.06 18.29 13.57
Domestic Indexes
DJ Industrial Average TR USD 05-23-13 0.47 4.28 9.95 17.99 25.77 17.61 7.15
NASDAQ Composite PR USD 05-23-13 -0.17 5.81 9.41 14.57 21.38 15.78 7.19
NYSE Composite PR 05-23-13 -0.24 3.87 6.43 12.11 25.53 11.79 0.32
Russell 2000 TR USD 05-23-13 -0.09 6.02 7.82 16.43 30.53 16.45 7.86
S&P 500 TR USD 05-23-13 0.04 4.80 9.48 16.73 28.03 17.41 6.05
S&P MidCap 400 TR 05-23-13 -0.53 5.07 8.51 17.54 29.82 18.45 8.47
Bond Indexes
Barclays US Agg Bond TR USD 05-23-13 -0.62 -1.01 0.26 -0.26 2.03 4.65 5.45
Barclays US Government TR USD 05-23-13 -0.52 -0.98 0.17 -0.41 0.37 3.96 4.65
Barclays US MBS TR USD 05-23-13 -0.60 -0.95 -0.14 -0.55 0.61 3.34 4.96
BofAML US HY Master II TR USD 05-23-13 -0.23 1.14 3.54 5.09 15.91 12.31 10.75
USTREAS T-Bill Auction Ave 3 Mon 04-30-13 --- 0.01 0.02 0.03 0.09 0.09 0.26
USTREAS T-Bill Cnst Mat Rate 10 Yr 04-30-13 --- 1.70 3.40 1.33 4.00 8.33 6.41
Municipal Indexes
Barclays Municipal TR USD 05-23-13 -0.35 -0.35 0.35 0.80 3.93 5.73 5.74
Foreign Indexes
DJ Malaysia PR USD 05-23-13 -0.19 6.91 14.32 9.30 21.16 16.01 7.85
Euronext BEL 20 PR EUR 05-24-13 -1.15 1.63 5.88 9.09 27.79 3.98 -5.96
Euronext Paris CAC 40 NR EUR 05-24-13 -0.92 4.35 8.43 10.40 34.18 8.14 -1.00
Euronext Paris CAC 40 PR EUR 05-24-13 -1.11 2.96 6.76 8.67 30.23 4.87 -4.32
FSE DAX PR EUR 05-24-13 -1.24 4.75 5.51 5.83 26.91 8.89 -0.02
FSE DAX TR EUR 05-24-13 -1.10 7.04 8.40 9.10 31.50 12.68 3.65
FTSE 100 PR GBP 05-24-13 -1.02 3.46 5.03 12.83 24.38 9.49 1.80
FTSE 100 TR GBP 05-24-13 -0.91 3.91 6.35 14.81 29.18 13.46 5.71
FTSE 250 PR GBP 05-24-13 -2.04 3.58 5.30 16.31 37.44 14.94 7.39
Hang Seng Hong Kong Composite PR HKD 05-24-13 -1.97 1.91 -1.02 0.31 21.54 4.58 -2.31
Hang Seng HSI PR HKD 05-24-13 -1.92 2.05 -0.63 -0.08 21.28 4.80 -1.74
MSCI AC Far East Ex Japan PR USD 05-24-13 -1.71 1.46 -1.00 0.17 17.67 8.25 0.22
MSCI ACWI PR USD 05-23-13 -1.08 3.22 5.36 9.69 24.32 10.76 -0.69
MSCI EAFE NR USD 05-24-13 -1.63 1.67 5.93 9.86 31.98 12.15 -1.34
MSCI EAFE PR LCL 05-24-13 -2.34 2.46 8.10 15.43 33.97 7.15 -2.42
MSCI EASEA PR LCL 05-24-13 -1.67 2.31 4.09 9.81 26.71 6.61 -1.78
MSCI EM Latin America PR USD 05-23-13 -1.34 -2.23 -4.15 -3.86 10.30 1.28 -6.33
MSCI EM PR LCL 05-23-13 -1.02 2.74 -0.46 -0.48 13.37 5.42 -1.38
MSCI EM PR USD 05-23-13 -1.95 1.60 -2.61 -2.77 14.38 4.98 -3.21
MSCI Europe NR USD 05-24-13 -0.78 3.16 4.85 8.00 32.10 13.11 -2.15
MSCI Europe PR LCL 05-24-13 -1.38 3.07 4.93 10.46 27.49 7.01 -1.73
MSCI Hong Kong PR USD 05-24-13 -1.61 1.29 1.69 5.51 28.71 11.75 1.99
MSCI Japan NR USD 05-24-13 -2.97 1.27 15.67 20.42 34.02 8.84 -0.85
MSCI Japan PR JPY 05-24-13 -4.66 3.03 24.45 39.67 67.17 10.60 -3.20
MSCI North America NR USD 05-23-13 -0.07 4.59 8.42 14.85 25.75 15.77 4.69
MSCI Pacific Ex Japan NR USD 05-24-13 -3.42 -4.31 -2.60 3.65 29.37 14.58 3.06
MSCI Pacific Ex Japan PR LCL 05-24-13 -3.09 -1.14 0.43 7.17 24.62 5.69 -1.29
MSCI Pacific NR USD 05-24-13 -3.14 -0.90 8.06 13.53 32.28 10.87 0.57
MSCI Pacific PR LCL 05-24-13 -4.07 1.41 14.20 25.49 48.23 8.24 -3.10
MSCI World Ex US NR USD 05-23-13 -1.92 2.89 5.28 8.74 30.57 11.26 -1.46
MSCI World Ex USA PR LCL 05-23-13 -1.36 4.08 7.58 14.37 32.53 6.78 -2.49
Nikkei 225 Average PR JPY 05-24-13 -3.47 5.55 28.34 40.57 70.64 14.41 0.84
S&P BSE SENSEX India INR 05-23-13 -2.83 2.58 1.85 1.27 23.36 6.16 3.39
S&P/ASX All Ordinaries PR 05-24-13 -3.79 -2.36 -1.44 6.42 20.90 4.00 -3.28
S&P/TSX Composite PR 05-23-13 1.20 4.69 -0.34 1.81 9.45 3.19 -2.98
Shanghai SE Composite PR CNY 05-24-13 0.25 3.17 -1.11 0.86 -2.66 -5.05 -8.00
SIX SMI CHF 05-24-13 -1.35 3.93 8.13 19.73 39.58 9.59 1.83
SIX SMI TR CHF 05-23-13 -1.06 5.06 11.28 23.22 44.55 13.28 5.17
D
dollars
USD
in dollars
NR
net dividends reinvested
TR
total return
LCL
in local currency
PR
price change
Become a Morningstar Premium Member.?Enjoy our analyst picks and buy-sell opinions on 4,000 stocks, funds and ETFs. Learn more.

© Copyright 2013 Morningstar, Inc. All rights reserved. Morningstar, the Morningstar logo, Morningstar.com, Morningstar Tools are either trademark or service marks of Morningstar, Inc.





Advertising

Advertising