AAA Nov. 7, 2009 9:21 AM EST
States where juveniles serve life terms
The Associated Press

States where juveniles serve life terms
The Associated PressDistribution, by state, of juvenile offenders sentenced to life in prison without parole, and the number of juvenile offenders serving such sentences for crimes in which no one was killed:
| State | Life | Life-nonfatal | crimes |
| Ala. | 62 | 0 | |
| Ariz. | 32 | 0 | |
| Ark. | 73 | 0 | |
| Calif. | 250 | 4 | |
| Colo. | 48 | 0 | |
| Conn. | 9 | 0 | |
| Del. | 7 | 1 | |
| Fla. | 266 | 77 | |
| Ga. | 8 | 0 | |
| Hawaii | 4 | 0 | |
| Idaho | 4 | 0 | |
| Ill. | 103 | 0 | |
| Ind. | 2 | 0 | |
| Iowa | 44 | 6 | |
| Ky. | 5 | 0 | |
| La. | 335 | 17 | |
| Md. | 13 | 0 | |
| Mass. | 57 | 0 | |
| Mich. | 346 | 0 | |
| Minn. | 2 | 0 | |
| Miss. | 24 | 2 | |
| Mo. | 116 | 0 | |
| Mont. | 1 | 0 | |
| Neb. | 24 | 1 | |
| Nev. | 16 | 0 | |
| N.H. | 3 | 0 | |
| N.C. | 44 | 0 | |
| N.D. | 1 | 0 | |
| Ohio | 2 | 0 | |
| Okla. | 48 | 0 | |
| Pa. | 444 | 0 | |
| R.I. | 2 | 0 | |
| S.C. | 26 | 1 | |
| S.D. | 9 | 0 | |
| Tenn. | 4 | 0 | |
| Texas | 4 | 0 | |
| Utah | 1 | 0 | |
| Va. | 48 | 0 | |
| Wash. | 28 | 0 | |
| Wis. | 16 | 0 | |
| Wyo. | 6 | 0 | |
| Federal Prisons | 37 | 0 |
___
Source: Human Rights Watch; Paolo G. Annino, David W. Rasmussen and Chelsea Boehme Rice from Florida State University.
Associated Press