| Local Stocks | ||||
| Ticker | Name | Price $ | Price Change $ | Volume (000) |
| AWK | American Water Works Co Inc | 42.67 | 0.17 | 507 |
| CWT | California Water Service Group | 20.37 | 0.22 | 255 |
| CENX | Century Aluminum Company | 8.75 | 0.22 | 561 |
| CHRW | CH Robinson Worldwide, Inc. | 58.32 | 0.45 | 966 |
| CQB | Chiquita Brands International | 9.65 | 0.07 | 286 |
| DOLE | Dole Food Co Inc | 11.14 | 0.06 | 535 |
| GVA | Granite Construction Inc. | 31.19 | 0.36 | 171 |
| HBC | HSBC Holdings PLC | 57.77 | 0.63 | 1,182 |
| IDTI | Integrated Device Technology | 8.17 | 0.07 | 1,313 |
| SJM | J.M. Smucker Co. | 102.58 | -0.74 | 851 |
| KBH | KB Home | 24.08 | 0.20 | 3,258 |
| MNI | McClatchy Company | 2.59 | 0.07 | 148 |
| MKC | McCormick & Company, Inc. | 74.68 | 0.17 | 778 |
| MHP | McGraw Hill Financial Inc | 55.18 | -0.51 | 1,264 |
| NDSN | Nordson Corporation | 74.10 | 1.10 | 179 |
| PCBC | Pacific Capital Bancorp | 45.98 | 0.00 | 37 |
| RRD | R.R. Donnelley & Sons Company | 12.72 | 0.02 | 1,134 |
| SKYW | SkyWest, Inc. | 14.20 | 0.03 | 421 |
| SIVB | SVB Financial Group | 74.77 | 0.85 | 149 |
| WMAR | West Marine Inc. | 12.22 | -0.11 | 26 |
| All quotes are delayed 20 minutes and are provided by www.sdsmarketwatch.com. |
| Ticker |
| This is the ticker symbol for the holding. Click on it to see the Morningstar Quicktake report on this security. |
| Name |
| This is the name of the stock, abbreviated to fit in this space. |
| Price $ |
| This is the most current price available to Morningstar.com. |
| Price Change $ |
| This is the current price minus the previous day's closing price. |
| Volume (000) |
| This is the number of shares that have been bought or sold today on the exchange. |
| Become a Morningstar Premium Member.?Enjoy our analyst picks and buy-sell opinions on 4,000 stocks, funds and ETFs. Learn more. |
|
© Copyright 2013 Morningstar, Inc. All rights reserved. Morningstar, the Morningstar logo, Morningstar.com, Morningstar Tools are either trademark or service marks of Morningstar, Inc. |